<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smith&#38;jones</title>
	<atom:link href="http://www.smithnjones.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smithnjones.com</link>
	<description>Idea Agency</description>
	<lastBuildDate>Thu, 16 Feb 2012 21:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>to understand your brand is to look in the mirror</title>
		<link>http://www.smithnjones.com/2012/02/to-understand-your-brand-is-to-look-in-the-mirror/</link>
		<comments>http://www.smithnjones.com/2012/02/to-understand-your-brand-is-to-look-in-the-mirror/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:23:04 +0000</pubDate>
		<dc:creator>Christine Tieri</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[internal marketing]]></category>

		<guid isPermaLink="false">http://www.smithnjones.com/?p=5352</guid>
		<description><![CDATA[We spend a lot of hours helping our clients cultivate their brands. As we embark on the process, we first look inside the company to find what their truths are. It’s not always pretty – that first glimpse – and sometimes clients don’t think what’s going on in their break room has anything to do...]]></description>
			<content:encoded><![CDATA[<p>We spend a lot of hours helping our clients cultivate their brands. As we embark on the process, we first look inside the company to find what their truths are. It’s not always pretty – that first glimpse – and sometimes clients don’t think what’s going on in their break room has anything to do with the message they want to push out to customers. But it does.</p>
<p>Companies with innovative, energetic cultures often have brands with a similar experience. A motivated, professionally-run organization might provide a smart, on-the-ball brand experience. On the flip side, when we see companies where the atmosphere is mundane, the workplace is over-structured, the employees aren’t engaged, – or worse, if there is discord amongst the troops – we find that there are no marketing messages strong enough to overcome a brand experience that is dull and/or conflicted. So, sometimes an organizational shift needs to happen before new branding work should be done.</p>
<p>And then, the first place you need to start marketing your brand? To your internal audience! Get the troops on board, and your brand experience will soon come to life.</p>
<p>I ran across an interesting article called <a href="http://www.fastcompany.com/1810674/culture-eats-strategy-for-lunch" target="_blank">“Culture Eats Strategy For Lunch”</a> last month from Fast Company. The blogger, Shawn Parr, talks about how culture is not manufactured, it has to be genuinely nurtured by everyone from the top down.</p>
<p>How do we cultivate our “marketing of a different color” culture at smith&amp;jones so that we are truly living our idea agency brand? Here are a few colorful ways:</p>
<p>-on-hold music of 70s TV shows<br />
-purple elephant yankee swap at the holidays<br />
-halloween costume day (last year &#8211; Mad Men, next year &#8211; disco!)<br />
-superbowl tailgate and table-top football<br />
-valentine&#8217;s day sugar fest<br />
-sketch-a-thons (not to be confused with CreateAthon, which is also pretty colorful)<br />
-summer fridays<br />
-apps and lunch (that’s where we share our favorite apps over lunch)<br />
-creative blackboard</p>
<p>How does your culture reflect your brand experience? We want to know! Discuss with us on our <a href="http://www.linkedin.com/groups?gid=1781968&amp;trk=hb_side_g" target="_blank">LinkedIn group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithnjones.com/2012/02/to-understand-your-brand-is-to-look-in-the-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tweet your break-up style…just in time for valentine’s day!</title>
		<link>http://www.smithnjones.com/2012/02/tweet-your-break-up-style%e2%80%a6just-in-time-for-valentine%e2%80%99s-day/</link>
		<comments>http://www.smithnjones.com/2012/02/tweet-your-break-up-style%e2%80%a6just-in-time-for-valentine%e2%80%99s-day/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smithnjones.com/?p=5334</guid>
		<description><![CDATA[Just when you thought love was in the air with Valentine’s Day right around the corner, smith&#38;jones idea agency has launched a “Big Bank Breakup” campaign for their client Workers Credit Union, and they’re asking for your input in determining the break-up style that best personifies today’s consumer! Are you a stone cold terminator or...]]></description>
			<content:encoded><![CDATA[<p>Just when you thought love was in the air with Valentine’s Day right around the corner, smith&amp;jones idea agency has launched a “<a href="http://www.bigbankbreakup.com">Big Bank Breakup</a>” campaign for their client Workers Credit Union, and they’re asking for your input in determining the break-up style that best personifies today’s consumer!</p>
<p>Are you a stone cold terminator or the avoider, one who steers away from face to face confrontation?  When it comes to breaking up, perhaps you’re the doormat type, someone who doesn’t mind getting stepped all over; Do you typically have a third party do your dirty work – then you must be the classic wingman.  Maybe you’re the blame taker or are you the soft touch? Share your thoughts and break-up style on Twitter with the hashtag #bigbankbreakup.  smith&amp;jones (@snjagency) will track the input they receive (and tweet the results!).</p>
<p>Christine Tieri, President and Creative Director comments, “we all know that not everyone is love struck at this time of year, or for that matter necessarily enamored with larger, more traditional financial institutions.  So, what better time to decry Valentine’s tradition, have some fun and participate in the big bank breakup movement instead!”  According to a January 26, 2012 study released by <a href="https://www.javelinstrategy.com/blog/2012/01/26/%E2%80%98bank-transfer-day%E2%80%99-what-really-just-happened/">Javelin Research &amp; Strategy</a>, an estimated “5.6 million U.S. adults with a banking relationship changed providers in the past 90 days. Of those switchers, 610,000 US adults (or 11% of the 5.6 million) … actually moved their accounts from a large to a small institution.”</p>
<p>The multi-faceted campaign created by smith&amp;jones includes radio, transit boards, print and online advertising and a Workers Credit Union’s microsite <a href="http://www.bigbankbreakup.com">www.bigbankbreakup.com</a> which in addition to highlighting the various break up styles, includes a downloadable Big Bank Breakup Kit as well as access to a breakup counselor and 800#, and in-branch support including a chapstick that encourages users to “kiss your bank goodbye.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithnjones.com/2012/02/tweet-your-break-up-style%e2%80%a6just-in-time-for-valentine%e2%80%99s-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>six attributes of a strong brand (part 2)</title>
		<link>http://www.smithnjones.com/2012/02/six-attributes-of-a-strong-brand-part-2/</link>
		<comments>http://www.smithnjones.com/2012/02/six-attributes-of-a-strong-brand-part-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:13:44 +0000</pubDate>
		<dc:creator>Christine Tieri</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[internal marketing]]></category>

		<guid isPermaLink="false">http://www.smithnjones.com/?p=5299</guid>
		<description><![CDATA[As an idea agency, we are completely invested in our clients’ brands. We help distill, hone and focus their brand messaging and then devise a plan to get that right message to the right people through the right media channels. To assure a strong brand, we make sure it has six fundamental attributes before we...]]></description>
			<content:encoded><![CDATA[<p><em>As an idea agency, we are completely invested in our clients’ brands. We help distill, hone and focus their brand messaging and then devise a plan to get that right message to the right people through the right media channels. To assure a strong brand, we make sure it has six fundamental attributes before we even proceed with a marketing plan. In this series of blog posts, we will cover each of these attributes: <a href="http://www.smithnjones.com/2011/12/building-your-brand-starts-with-a-promise/">truthful</a>, ownable, deliverable, desirable, interesting, consistent.</em></p>
<p>One of the most important things your company needs to succeed is to carve out a distinct space in your industry. Focusing on characteristics and abilities that are unique – that you do better than anyone else – will help you gain a competitive advantage and allow you to stand out from the crowd. We describe these items as <strong>ownable</strong>.</p>
<p>There are all kinds of marketing terms for highlighting a company’s differentiators, uniqueness, or exclusivity. You may recognize some of the following acronyms:</p>
<ul>
<li>USP (Unique Selling Proposition or Point): Invented by Rosser Reeves of Ted Bates and Co., this term originally referred to advertising campaigns that succeeded in getting consumers to switch brands by giving them a unique proposition.</li>
<li>POD (Point of Difference): Describes individual factors that go into differentiating one product or service from another.</li>
<li>UPB (Unique Perceived Benefit): Unlike a USP which is more feature oriented, a UPB looks at the need of the product or service from the customers’ perspective.</li>
</ul>
<p>Here at smith&amp;jones we simply ask – what can you own more than anyone else?</p>
<p>Is your product unique, or is it exactly the same as the guy down the street? If so, why should your customers use your service over your competition? What extra something do you have that they don’t? Identify these qualities and use them to position your brand. Demonstrate to your audience how they will benefit by trusting you with their business. Let these qualities permeate through your business internally and externally, and watch how your brand experience stands up, stands out and gets noticed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithnjones.com/2012/02/six-attributes-of-a-strong-brand-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one super bowl pooch that stood out from the pack</title>
		<link>http://www.smithnjones.com/2012/02/one-super-bowl-pooch-that-stood-out-from-the-pack/</link>
		<comments>http://www.smithnjones.com/2012/02/one-super-bowl-pooch-that-stood-out-from-the-pack/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:42:06 +0000</pubDate>
		<dc:creator>Vivian Brooks</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.smithnjones.com/?p=5307</guid>
		<description><![CDATA[I have to admit it. I actually woke up this morning, not lamenting the Patriot’s loss, but instead, fantasizing about what life would be like with my very own Weego! For those of you who tuned in to Super Bowl XLVI last night and watched some of the highly anticipated television spots, I hope you had...]]></description>
			<content:encoded><![CDATA[<p>I have to admit it.  I actually woke up this morning, not lamenting the Patriot’s loss, but instead, fantasizing about what life would be like with my very own Weego!</p>
<p>For those of you who tuned in to Super Bowl XLVI last night and watched some of the highly anticipated television spots, I hope you had a chance to see the Bud Light <a href="http://www.youtube.com/watch?v=hyFWSys3TJU" target="_blank">“Rescue Dog” commercial featuring Weego</a>, an incredible mutt who not only fetches, but <span style="text-decoration: line-through;">hand</span>paw-delivers Bud Light whenever he hears the phrase “here we go” (which just happens to be Bud Light’s advertising tagline for the past year.)</p>
<p>With a $3.5 million price tag for a 30-second commercial, the ads last night ranged from the ridiculous to the sublime, but in my mind, Bud Light definitely maximized their $166,667 per second spot with Rescue Dog on several fronts:</p>
<ol>
<li><strong>Breaking through the clutter:</strong> Bud Light found a great way of promoting beer with something other than scantily clad females</li>
<li><strong>The brand as hero:</strong> Mongrel looks aside, Weego is an endearing character… and why?  Because he delivers none other than Bud Light!</li>
<li><strong>Consistent messaging:</strong> Bud Light gains even greater recognition and ownership of their tagline “Here We Go” with an execution that plays on the words “Here Weego!”</li>
<li><strong>The advertising’s got legs:</strong> This isn’t just a 30-second one time ad &#8211; Bud Light’s creating some <a href="http://www.facebook.com/BudLight" target="_blank">social media buzz around Weego</a> as well  and I don’t think this is the last you’ll see of him.</li>
<li><strong>Tying in to a worthy cause with a believable story:</strong> Yes, Weego is a real life dog that was rescued off of the streets.  Before crossing paths with an incredible new owner who just happened to be a dog trainer, Weego had some tough times.  Bud Light isn’t forgetting where Weego came from – they’re using his notoriety to raise monies for the Animal Rescue Foundation.  What a great way to score some corporate philanthropy points!</li>
<li><strong>Left a lasting impression:</strong> The fact that I can recall specifics about this ad 12 hours after the fact, speaks for itself!</li>
</ol>
<p>Over 110 million+ Americans tuned in to the Super Bowl not just for the football, but to watch the ads as well (it’s not just us marketing folks who like to critique these things!)  And, for me,  Rescue Dog is a  winner.  Not only because I woke up thinking about it, but because Bud Light clearly delivered on criteria key to the successful promotion of a brand.</p>
<p>I’m not a beer drinker, but I’m thinking that the next time I decide to crack one open, it may just be a Bud Light.  In the meantime, do you think Weego could get me a cup of coffee?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithnjones.com/2012/02/one-super-bowl-pooch-that-stood-out-from-the-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>become the big cheese in your marketplace</title>
		<link>http://www.smithnjones.com/2012/02/become-the-big-cheese-in-your-marketplace/</link>
		<comments>http://www.smithnjones.com/2012/02/become-the-big-cheese-in-your-marketplace/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:49:22 +0000</pubDate>
		<dc:creator>Christine Tieri</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creative]]></category>

		<guid isPermaLink="false">http://www.smithnjones.com/?p=5238</guid>
		<description><![CDATA[Every year we try to get to a Fancy Food Show (and in a good culinary year, we get to two!). This year, while strolling through the Mosconi Center at the 37th Winter Fancy Food Show, I was on the lookout not only for interesting, new foods, but also for how people were marketing their...]]></description>
			<content:encoded><![CDATA[<p>Every year we try to get to a <a href="http://www.specialtyfood.com/fancy-food-show/" target="_blank">Fancy Food Show</a> (and in a good culinary year, we get to two!). This year, while strolling through the Mosconi Center at the 37th Winter Fancy Food Show, I was on the lookout not only for interesting, new foods, but also for how people were marketing their goods.</p>
<p>When you have the chance to be in front of throngs of your target audience, it is most important to do something out of the ordinary. Whether it’s hyping a new product, dazzling with a show-stopping display, or engaging the audience in a challenge or contest – there are many creative ways that companies can set themselves up to be the big cheese.</p>
<p>This year, one booth that caught my eye was that of <a href="http://www.cypressgrovechevre.com/" target="_blank">Cypress Grove Chevre</a> (for those of you who are lovers of goat cheeses – these guys know how to do it right!) Here are three examples of how they stood out from the rest of the pack.</p>
<div style="float: left; margin-right: 40px;"><img style="margin-bottom: 20px;" title="Fancy Cheese Cake" src="http://www.smithnjones.com/wp-content/uploads/2012/01/Fancy-Cheese-Cake-375x500.jpg" alt="" width="200" height="267" /><br />
<img title="Chevre Confessional" src="http://www.smithnjones.com/wp-content/uploads/2012/01/IMG_0525-375x500.jpg" alt="" width="200" height="267" /></div>
<ol>
<li><strong>Flashy new product line</strong></li>
<p>A collection of fresh cheeses, <a href="http://www.cypressgrovechevre.com/store/fresh-cheeses/fresh-chevre.html" target="_blank">The Flashback Family</a>, was created as a nod to the natural attitude of Humboldt County – what some say is like a throwback to the 60s. Featuring cheeses such as Sgt. Pepper (pepper threads and spices), Purple Haze (lavender and wild fennel pollen), and PsycheDillic (dill pollen), this product line showcases Cypress Grove’s quality with a unique twist.</p>
<li><strong>My kinda birthday cake</strong></li>
<p>Not only is <a href="http://www.cypressgrovechevre.com/cheeses/ripened-cheeses/humboldt-fog.html" target="_blank">Humboldt Fog</a> one of my favorites, but its display was as unexpected as it was gorgeous. To celebrate this delectable cheese’s 20th birthday, a birthday cake of cheese was the centerpiece of the Cypress Grove booth. What a way to tell a story AND attract traffic to your booth.</p>
<li><strong>Confessions of a chevraholic</strong></li>
<p>The biggest draw to Cypress Grove at the show was their brightly designed <a href="http://culturecheesemag.com/event/humboldt_fog_first_time_confessionals_contest" target="_blank">confessional booth</a>. As part of the 20th celebration of Humboldt Fog, Cypress Grove invited fans to take part in a contest where they can enter the booth and privately recount their first time experience&#8230;with Humboldt Fog, that is. Confessions will be collected over the next year through the confessional booth at the Fancy Food Shows and via social media sites like <a href="http://www.facebook.com/cypressgrove" target="_blank">Facebook</a>. The winner will win a trip to Northern CA, home of Cypress Grove Chevre.</ol>
<p>Next time you’re planning to market your product or service in a trade show environment, try bringing a product with a unique twist, creating a show-stopping presentation, or developing an interactive program. And, if you really want to create marketing of a different color, do all three!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithnjones.com/2012/02/become-the-big-cheese-in-your-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>when mistakes happen, flawless communications are a must</title>
		<link>http://www.smithnjones.com/2012/01/when-mistakes-happen-flawless-communications-are-a-must/</link>
		<comments>http://www.smithnjones.com/2012/01/when-mistakes-happen-flawless-communications-are-a-must/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:39:46 +0000</pubDate>
		<dc:creator>Vivian Brooks</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[internal marketing]]></category>

		<guid isPermaLink="false">http://www.smithnjones.com/?p=5276</guid>
		<description><![CDATA[As the parent of a high school senior who has just lived through the not-so-pleasant college application process, I can feel the pain of the 76 students (and their parents) who applied early decision to Vassar College and received acceptance letters yesterday, only to find out an hour or so later that the correspondence was...]]></description>
			<content:encoded><![CDATA[<p>As the parent of a high school senior who has just lived through the not-so-pleasant college application process, I can feel the pain of the 76 students (and their parents) who applied early decision to Vassar College and received acceptance letters yesterday, only to find out an hour or so later that the correspondence was sent out erroneously and in reality they were rejected!  (<a href="http://newsfeed.time.com/2012/01/29/vassar-whiplash-some-applicants-erroneously-accepted-due-to-computing-error/">Vassar Whiplash: College Blames ‘Computing Error’ for Admissions Mistake</a>) Billed a “computing error” by Vassar president Catharine Hill, the <a href="http://info.vassar.edu/news/2011-2012/120129-admin-ltr.html">College sent out an apology</a>.  Talk about an emotional roller coaster ride for the applicants–not to mention a completely unnecessary PR headache for Vassar.</p>
<p>While I’m confident that the Vassar rejects will eventually recover from their heartbreak, get accepted elsewhere, and be perfectly happy and ridiculously successful, one does have to wonder how one of the most “highly selective” colleges in the country (ranked #14 nationally) could possibly have made such an embarrassing mistake, prompting not only the wrath of the 76 students (or at least their parents) but generating widespread negative media coverage (albeit not the likes of Penn State these days, but none-the-less unwelcomed.)</p>
<p>Could it have been lack of funds available to get the technology right?  Not being privy to their operating budget I can’t say for sure; but I’d have to presume that with Vassar just having been named one of the country’s most expensive private colleges in the country with 2011-2012 tuition coming in at $44,705 (not including room &amp; board, books or miscellaneous costs), money is not the issue.</p>
<p>More likely than not, it was Vassar’s failure to adequately test their back-end site before going live that was the real culprit.  And, therein may lie the learning lesson for all … whether dealing with dynamic or hand-written content, don’t just check it or double-check it.  Rather, triple and quadruple check it and most importantly, make sure that you have the right people in place doing the checking.  Nothing beats a “filter of excellence” to help ensure that any and all information goes out correctly and that much better.</p>
<p>Technology is a beautiful thing … it allows us to communicate effectively and efficiently to the masses.  When executed properly, technology can make all of our lives much easier.  But, as is evidenced by this recent Vassar brouhaha, a simple click of the button with the wrong information can make your life miserable.  So, invest the time and the human touch, and get it right the first time around.</p>
<p>Sometimes creating marketing of a different color starts by looking in the mirror. Whenever you communicate, consider it as part of your brand experience and always be prepared to practice what you preach.  Don’t set a standard or ask customers, employees, or anyone to do something that you’re not willing to live up to or do yourself.  If it is clearly stated on the Vassar website that “Early Decision candidates are making a binding commitment to attend Vassar if admitted,” perhaps they the College should abide by this statement and accept these 76 students.  Just imagine all of the negative publicity and, more than likely, number of lawsuits they could have avoided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithnjones.com/2012/01/when-mistakes-happen-flawless-communications-are-a-must/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smith&amp;jones to host social media seminar</title>
		<link>http://www.smithnjones.com/2012/01/smithjones-to-host-social-media-seminar/</link>
		<comments>http://www.smithnjones.com/2012/01/smithjones-to-host-social-media-seminar/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smithnjones.com/?p=5212</guid>
		<description><![CDATA[As part of the Chamber of Central Mass South Seminar Series, smith&#38;jones idea agency will be presenting “Social Media Marketing,” an information-packed seminar about using social media to connect with your audience and convert them into customers. Brian Harris, digital strategist, and Elyse Robertson, online brand manager, will review: why it’s important to start with...]]></description>
			<content:encoded><![CDATA[<p>As part of the <a href="http://cmschamber.ning.com/">Chamber of Central Mass South</a> Seminar Series, smith&amp;jones idea agency will be presenting <a href="http://cmschamber.ning.com/events/chamber-seminar-series-social-media-marketing">“Social Media Marketing,”</a> an information-packed seminar about using social media to connect with your audience and convert them into customers. <a href="http://www.smithnjones.com/behind-the-ideas/meet-the-team/brian-harris/">Brian Harris</a>, digital strategist, and <a href="http://www.smithnjones.com/behind-the-ideas/meet-the-team/elyse-robertson/">Elyse Robertson</a>, online brand manager, will review:</p>
<ul>
<li>why it’s important to start with a strategy</li>
<li>the top 5 rules of interactive engagement</li>
<li>why it’s not all about you</li>
<li>the various types of social media</li>
</ul>
<p>Bring your notebook and an open mind and we’ll teach you how social media can be integrated into your marketing plan!</p>
<p>This seminar is FREE for Chamber members ($20 for non-members). Space is limited to 20 participants. RSVP by phone (508-347-2761) or email pjh@cmschamber.org to save your space.</p>
<p>We’ll see you at Rehabilitative Resources, 1 Picker Road, Sturbridge from 8am to 9am on February 16th. (Coffee and pastries will be provided.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithnjones.com/2012/01/smithjones-to-host-social-media-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>collaborate, create, contribute</title>
		<link>http://www.smithnjones.com/2012/01/collaborate-create-contribute/</link>
		<comments>http://www.smithnjones.com/2012/01/collaborate-create-contribute/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:19:09 +0000</pubDate>
		<dc:creator>Christine Tieri</dc:creator>
				<category><![CDATA[CreateAthon]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.smithnjones.com/?p=5195</guid>
		<description><![CDATA[Make a resolution for your company this year – band your talents together to benefit your community. Think about what your core competency is, what your corporate values are or what your co-workers like to do as a team. Think creatively about how you can use these skills to better the lives of people around...]]></description>
			<content:encoded><![CDATA[<p>Make a resolution for your company this year – band your talents together to benefit your community. Think about what your core competency is, what your corporate values are or what your co-workers like to do as a team. Think creatively about how you can use these skills to better the lives of people around you.</p>
<p>Do you have sports fanatics at work? Use their competitive spirit to help out at the local boys and girls club, set up a golf or basketball tournament to benefit your favorite charity, or devote a day to cleaning or painting a local park.</p>
<p>Perhaps your office has a large open space. You could offer to run a blood drive, have folks pitch in to carve out a community space for meetings and events, or host local fundraisers at your place of business.</p>
<p>Every year we participate in <a href="http://www.createathon.org/" target="_blank">CreateAthon</a> and, as an idea agency, commit to doing what we do best – creating ideas – specifically for our community. For one 24-hour period, we offer our thinking, problem solving and creative executions to bring local non-profits marketing they couldn&#8217;t otherwise afford. Check out the <a href="http://www.smithnjones.com/portfoliocat/create/">results of our September CreateAthon</a> featuring five extreme brand makeovers. And read the CreateAthon blog about “<a href="http://blog.createathon.com/?p=471" target="_blank">One Decision That Will Change Your Agency for the Better in 2012</a>.”  What contribution will your company make this year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithnjones.com/2012/01/collaborate-create-contribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>six attributes of a strong brand (part 1)</title>
		<link>http://www.smithnjones.com/2011/12/building-your-brand-starts-with-a-promise/</link>
		<comments>http://www.smithnjones.com/2011/12/building-your-brand-starts-with-a-promise/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:41:03 +0000</pubDate>
		<dc:creator>Christine Tieri</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[internal marketing]]></category>

		<guid isPermaLink="false">http://www.smithnjones.com/?p=5181</guid>
		<description><![CDATA[As an idea agency, we are completely invested in our clients’ brands. We help distill, hone and focus their brand messaging and then devise a plan to get that right message to the right people through the right media channels. To assure a strong brand, we make sure it has six fundamental attributes before we...]]></description>
			<content:encoded><![CDATA[<p><em>As an idea agency, we are completely invested in our clients’ brands. We help distill, hone and focus their brand messaging and then devise a plan to get that right message to the right people through the right media channels. To assure a strong brand, we make sure it has six fundamental attributes before we even proceed with a marketing plan. In this series of blog posts, we will cover each of these attributes: truthful, ownable, deliverable, desirable, interesting, consistent. </em></p>
<p>The first attribute is based on a simple rule: your brand experience must be <strong>truthful</strong>. Messaging must be credible, authentic and not over-promise. To ensure your brand experience is truthful, nothing says it better than a recent blogpost from Seth Godin, <a href="http://sethgodin.typepad.com/seths_blog/2011/12/the-simple-first-rule-of-branding-and-marketing-anything-even-yourself.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29">&#8220;Keep your promises.&#8221;</a> Say what you deliver, and mean it. If you say, &#8220;service with a smile,&#8221; is that in fact how your service is delivered? Do you have scripts and reward employees for keeping a smile in their service? Think about what your saying and what you&#8217;re doing – they should match.</p>
<p>By making promises – and keeping them – you will create a brand experience that will connect you with your audience on a deeper level than a marketing campaign ever will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithnjones.com/2011/12/building-your-brand-starts-with-a-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>use an umbrella to protect your brand</title>
		<link>http://www.smithnjones.com/2011/12/umbrella/</link>
		<comments>http://www.smithnjones.com/2011/12/umbrella/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:48:32 +0000</pubDate>
		<dc:creator>Christine Tieri</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.smithnjones.com/?p=5174</guid>
		<description><![CDATA[Complex media landscapes. Diverse audiences. Multiple business initiatives. These are just a few of the conditions that provide the perfect storm in which your brand could erode. That&#8217;s where umbrella messaging comes in. By honing in on your brand essence and creating an umbrella campaign, you focus on one overarching theme under which more specific,...]]></description>
			<content:encoded><![CDATA[<p>Complex media landscapes. Diverse audiences. Multiple business initiatives. These are just a few of the conditions that provide the perfect storm in which your brand could erode. That&#8217;s where umbrella messaging comes in. By honing in on your brand essence and creating an umbrella campaign, you focus on one overarching theme under which more specific, tactical initiatives can live. </p>
<p>It takes a lot of guts for an organization to put a stake in the ground and commit to one message. Using the umbrella approach will streamline your marketing process in the long run, saving time and money and protecting your brand from fragmented messaging. </p>
<p><img src="http://www.smithnjones.com/wp-content/uploads/2011/12/umbrellamessaging_specific_targeted_messaging.png" alt="" title="umbrellamessaging_specific_targeted_messaging" width="500" height="386" class="aligncenter size-full wp-image-5175" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithnjones.com/2011/12/umbrella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

